Program Administration
2018-2019 marked the 13th year the CMF and Telefilm Canada (Telefilm) worked together on program administration. The Services Agreement with Telefilm for the administration of CMF Program was first established in 2005-2006.
The CMF Program Administrator | Telefilm Canada (CMFPA) received 1,810 applications in 2018-2019, 8 % less than the previous year (1,970). Of the total number of applications received, 1,292 were funded, down 1.4% from 2017-2018. The CMFPA also reviewed final costs of more than 900 files, processed about 2,400 disbursements and validated that more than 1,773 conditions, not related to a disbursement, were respected.
There were 106 value-added, unfunded digital media components for production submitted as part of the television component.
Number of applications approved in 2018-2019
Television | Digital Media | Total | |
Convergent Stream | 854 | 174 | 1,028 |
Development | 374 | - | 374 |
Production | 480 | 174 | 654 |
Versioning | 81 | 6 | 87 |
Export | 61 | - | 61 |
Versioning | 20 | 6 | 26 |
Corus | 16 | - | 16 |
Development | 16 | - | 16 |
International | 5 | 24 | 29 |
Development | 5 | 24 | 29 |
Experimental Stream | - | 132 | 132 |
Commercial Projects | - | 9 | 9 |
Prototyping | - | 41 | 41 |
Marketing and Promotion | - | 20 | 20 |
Accelerators Partnership | - | 16 | 16 |
Innovation | - | 28 | 28 |
Web Series | - | 18 | 18 |
Total | 956 | 336 | 1,292 |
In the Convergent and Experimental streams combined, the CMFPA provided pre-application consulting services for more than 388 projects so that producers could verify the eligibility of their projects prior to submitting an application.
In 2018-2019, the CMFPA held outreach meetings across the country as well as training sessions on the new Dialogue platform. The Broadcasters were also included in the Dialogue system to create a more efficient centralised application process. All files that had been received and were still administered through the old platform were converted to Dialogue.
In mid 2018-2019, new Administrative Service Levels targets were agreed upon for the main steps of the program administration process to provide a better indicator of turnaround time. For this year, they were largely not met due to the number of factors. First, system users, CMFPA's staff and applicants, had to adjust their behaviors to comply with the requirements of the new work methodology. Second, before the full conversion to Dialogue, analysts, managers and applicants had to work in two systems, creating confusion and delays. Third, in order to proceed to the conversion, producers were asked to submit closing documents for as many projects as possible in the old system to ease the conversion process; this has created an overflow of documentation to review by the CMFPA, once again slowing the process. Finally, oversubscription in many of the programs also contributed to the impediment to meet the Administrative Service Levels targets.
Enhanced tools to read, interpret and report on the data were also developed progressively throughout the year. During the transition period, CMFPA remained available to producers to answer questions and provide updates.
Turnaround time (target days) - 2018-2019
Program | Target | Nb Transactions | % in Target |
Convergent | |||
01- Performance Envelope | |||
1- Eligibility | 10 | 423 | 47% |
2- Due Diligence | 20 | 425 | 49% |
3- Payment | 5 | 667 | 85% |
4- Amendment | 15 | 219 | 85% |
5- Final Cost | 30 | 91 | 68% |
02- Selective Production | |||
1- Eligibility | 35 | 266 | 61% |
2- Due Diligence | 15 | 150 | 18% |
3- Payment | 5 | 180 | 84% |
4- Amendment | 15 | 46 | 96% |
5- Final Cost | 30 | 9 | 67% |
03- First come first served programs | |||
1- Eligibility | 15 | 134 | 22% |
2- Due Diligence | 20 | 91 | 46% |
3- Payment | 5 | 164 | 77% |
4- Amendment | 15 | 70 | 84% |
5- Final Cost | 30 | 10 | 80% |
04- Automatic Development | |||
1- Eligibility | 10 | 416 | 45% |
2- Due Diligence | 10 | 384 | 34% |
3- Payment | 5 | 352 | 92% |
4- Amendment | 15 | 35 | 80% |
5- Final Cost | 20 | 21 | 71% |
05- International Incentives | |||
1- Eligibility | 30 | 61 | 13% |
2- Due Diligence | 20 | 28 | 7% |
3- Payment | 5 | 32 | 91% |
4- Amendment | 15 | 13 | 100% |
5- Final Cost | 30 | 5 | 60% |
06- CMF-Corus Page to Pitch Program | |||
1- Eligibility | 30 | 35 | 29% |
2- Due Diligence | 20 | 17 | 47% |
3- Payment | 5 | 15 | 87% |
4- Amendment | 15 | 1 | 100% |
5- Final Cost | 20 | 2 | 100% |
07- Versioning | |||
1- Eligibility | 15 | 36 | 0% |
2- Due Diligence | 10 | 24 | 0% |
3- Payment | 5 | 31 | 90% |
4- Final Cost | 10 | 15 | 20% |
08- Export | |||
1- Eligibility | 15 | 70 | 83% |
2- Due Diligence | 20 | 73 | 34% |
3- Payment | 5 | 83 | 78% |
4- Amendment | 15 | 4 | 50% |
5- Final Cost | 20 | - | - |
Experimental | |||
09- Prototyping and Marketing | |||
1- Eligibility | 55 | 216 | 54% |
2- Due Diligence | 15 | 62 | 48% |
3- Payment | 5 | 89 | 91% |
4- Amendment | 15 | 67 | 97% |
5- Final Cost | 30 | 30 | 73% |
10- Production Innovation and Commercial | |||
1- Eligibility | 55 | 109 | 61% |
2- Due Diligence | 25 | 48 | 44% |
3- Payment | 5 | 93 | 83% |
4- Amendment | 15 | 115 | 99% |
5- Final Cost | 30 | 16 | 44% |
11- Web Series | |||
1- Eligibility | 35 | 38 | 0% |
2- Due Diligence | 15 | 17 | 29% |
3- Payment | 5 | 18 | 89% |
4- Amendment | 15 | 8 | 100% |
5- Final Cost | 30 | 2 | 50% |
12- Accelerator Partnership Program | |||
1- Eligibility | 15 | 18 | 6% |
2- Due Diligence | 15 | 18 | 78% |
3- Payment | 5 | 17 | 82% |
4- Amendment | 15 | 1 | 100% |
5- Final Cost | 30 | 3 | 67% |
The main steps of the Program administration process are:
- Eligibility: to assess eligibility of the application to the program
- Due diligence: reasonable verification taken in order to ensure proper risk management and compliance for the purposes of contracting
- Payment: 1st disbursement, amendment, rough cut or beta version and final cost. From reception of all required documents to payment
- Amendment: post contracting amendment excluding final costs
- Final costs: final evaluation of the project based on the actual final costs.